Street Fighter Alpha 3 has a total of 17 characters, each with its own special moves. However, it is very difficult (or almost impossible) for you to know all these head hits. So, we at CodioDesk decided to make this post with all the special moves of each character in Street Fighter Alpha 3 so that you don’t have to pause the game to look!
Just below you can click on the character you want to see the special moves in Street Fighter Alpha 3:
All special moves for each Street Fighter Alpha 3 character
Weak punch | |
Weak kick | |
Strong punch | |
Strong kick | |
- means you can press or
- means you can press or
Adon
Coup Name | | Attack Button |
---|
XTHEV Jaguar Carry | or + | |
XTHEV Jaguar Slam | or + | |
XTHEV Jaguar Stab | or + | |
XTHEV Jaguar Throw | or + | |
XTHEV Jaguar Crunch | + | |
XTHEV Rising Jaguar | + | |
THEV Jaguar Kick | + | |
X Jaguar Kick | | |
XTHEV Jaguar Tooth | + | |
THE Jaguar Revolver | + | |
XTHE Jaguar Varied Assault | + | |
XTHE __Jaguar Thousand | | during level 3 or in the Jaguar Varied Assault X-ism |
XTHE __Jaguar Assassin | | during level 3 or in the Jaguar Varied Assault X-ism |
Akuma
Coup Name | | Attack Button |
---|
XTHEV Seoi Nage | or + | |
XTHEV Tomoe Nage | or + | |
XTHEV Jigoku-guruma | or + | |
XTHEV Tenma Kuujin Kyaku | , up in the air + | |
XTHEV Zugai Hasatsu | + | |
XTHEV Senpuu Kyaku | + | |
XTHEV Gou Hadouken | + | |
XTHEV Hadou no Kamae | + | |
XTHEV Zankuu Hadouken | + | |
XTHEV Shakunetsu Hadouken | + | |
XTHEV Gou Shoryuken | + | |
XTHEV Tatsumaki Zankuukyaku | + | |
THEV Zenpou Tenshin | + | |
XTHEV Ashura Senkuu Forward | + | or |
XTHEV Ashura Senkuu Backward | + | or |
THEV Hyakki Shuu | + | , then… |
THEV __Hyakki Gou Zan | … | do not do anything |
THEV __Hyakki Gou Shou | … | |
THEV __Hyakki Gou Sen | … | |
THEV __Hyakki Gou Sai | … | any direction + when you are close |
THEV __Hyakki Gou Tsui | … | any direction + when you are close |
THE Messatsu Gou Hadou | + | |
THE Messatsu Gou Shouryuu | + | |
THE Tenma Gou Zankuu | + | |
XTHE Shun Goku Satsu | | |
Balrog
Coup Name | | Attack Button |
---|
XTHEV Head Bomber | or + | |
XTHEV Kuuchuu Head Bomber | or + | |
XTHEV Dash Straight | + | |
XTHEV Dash Upper | + | |
THEV Dash Ground Straight | + | |
THEV Dash Ground Upper | + | |
THE Buffalo Headbutt | + | – reverse only |
V Buffalo Headbutt | + | |
XTHEV Turn Punch | Hold or | and release. |
X Crazy Buffalo | + | or |
THE Crazy Buffalo | + | |
THE Gigaton Blow | + | |
Birdie
Coup Name | | Attack Button |
---|
XTHEV Bull Spike | or + | |
XTHEV Bad Throw | or + | |
XTHEV Bad Scrap | or + | |
XTHEV Body Press | + | |
XTHEV Bull Drop | + | |
X Bad Hammer | standing close | hold |
XTHEV Bull Head | + | |
XTHEV Bull Horn | Hold or | , then release |
XTHEV Murderer Chain | + | |
XTHEV Bandit Chain | + | |
XTHE The Birdie | + | |
THE Bull Revenger | + | or |
Blanka
Coup Name | | Attack Button |
---|
XTHEV Wild Fang | or+ | |
XTHEV Jungle Slam | or + | |
XTHEV Wild Shoot | or + | |
XTHE Rock Crush | close, or+ | |
V Rock Crush | + | |
XTHEV Amazon River Run | + | |
XTHEV Electric Thunder | | |
XTHEV Rolling Attack | + | |
XTHEV Rolling Backstep | + | |
XTHEV Vertical Rolling | + | |
XTHEV Surprise Forward | or + | |
XTHEV Surprise Back | + | |
XTHE Ground Shave Rolling | + | |
THE Tropical Hazard | + | , or |
Cammy
Coup Name | | Attack Button |
---|
XTHEV Hooligan Suplex | or + | |
XTHEV Frankensteiner | or + | |
XTHEV Flying Neck Hunt | or + | |
XTHEV Air Frankensteiner | or + | |
XTHEV Spiral Arrow | + | |
XTHEV Cannon Spike | + | |
V Cannon Strike | , + | |
V Cannon Revenge | + | |
XTHE Axle Spin Knuckle | + | |
XTHEV Hooligan Combination | + | , then… |
XTHEV __cancel | … | |
XTHEV __Razor Edge Slicer | … | do not do anything |
XTHEV __Fatal Leg Twister | … | or + close to the head |
XTHEV __Cross Scissors Pressure | … | or + close to the waist |
XTHE Spin Drive Smasher | + | |
THE Reverse Shaft Breaker | + | , or |
THE Killer Bee Assault | + | |
Charlie
Coup Name | | Attack Button |
---|
XTHEV Dragon Suplex | or + | |
XTHEV Knee Gatling | or + | |
XTHEV Flying Buster Drop | or + | |
XTHEV Airjack | or + | |
THEV Dash | | |
THEV Knee Bazooka | during the dash, press | |
X Knee Bazooka | or + | |
XTHEV Jump Sobat | or + | |
XTHEV Step Kick | or + | |
XTHEV Spin Back Knuckle | standing | |
XTHEV Sonic Boom | + | |
XTHEV Somersault Shell | + | |
XTHE Somersault Justice | + | |
THE Sonic Break | + | , |
THE Crossfire Blitz | + | |
Chun-Li
Coup Name | | Attack Button |
---|
XTHEV Sankaku Tobi | Jump against a wall, | press in the opposite direction |
XTHEV Koshuu Tou | or + | |
XTHEV Ryuusei Raku | or + | |
XTHEV Kouhou Kaiten Kyaku | + | |
XTHEV Kaku Kyaku Raku | + | |
XTHEV Yousou Kyaku | + | |
XTHEV Hyakuretsu Kyaku | | |
THEV Kikouken | + | |
THEV Sen’en Shuu | + | |
THEV Tenshoukyaku | + | |
X Tenshoukyaku | + | (reverse only) |
X I’m Hakkei | + | |
X Spinning Bird Kick | + | |
XTHE Senretsu Kyaku | + | |
THE Kikoushou | + | |
THE Hazan Tenshoukyaku | + | |
Cody
Coup Name | | Attack Button |
---|
XTHEV Prisoner Throw | or + | |
XTHEV Bad Stamp | or + | |
XTHEV Guilty Stamp | or + | |
XTHEV Stomach Blow | + | |
XTHEV Crack Kick | + | |
V Yoke | or | when attacked |
XTHEV Bad Stone | + | hold to delay |
THEV Fake Throw | + | hold to delay |
XTHEV Ruffian Kick | + | |
XTHEV Criminal Upper | + | |
THEV Bad Spray | + | (when knocked out) |
XTHEV Tokushu Koudou: Knife Hiroi | + | |
XTHEV Tokushu Koudou: Knife Kougeki | | when armed |
XTHEV Tokushu Koudou: Knife Nage | + | when armed |
XTHE Final Destruction | + | |
THE Dead End Irony | + | |
Dan
Coup Name | | Attack Button |
---|
XTHEV Seoi Nage | or + | |
XTHEV Otoko Nage | or + | |
XTHEV Gadouken | + | |
XTHEV Koryuken | + | |
XTHEV Dankuukyaku | + | |
THEV Kuuchuu Dankuukyaku | + | |
XTHEV Zenten Chouhatsu | + | |
XTHEV Kouten Chouhatsu | + | |
XTHEV Shagami Chouhatsu | | while crouching |
XTHEV Kuuchuu Chouhatsu | | while jumping |
V Saikyou-ryuu Bougyo | Blocking, then + | |
XTHE Hisshou Buraiken | + | |
THE Shinkuu Gadouken | + | |
THE Kouryuu Rekka | + | |
THE Chouhatsu Densetsu | + | |
THE Chouhatsu Shinwa | + | |
THE __Zenten / Kouten Chouhatsu | or + | or during Chouhatsu Shinwa |
Dee Jay
Coup Name | | Attack Button |
---|
XTHEV Funky Shout Throw | or + | |
XTHEV Monkey Flip | or + | |
XTHEV Air Monkey Flip | or + | |
XTHEV Knee Shot | Jump diagonally, + | |
XTHEV Air Slasher | + | |
XTHEV Double Rolling Sobat | + | |
XTHEV Machine Gun Upper | + | , |
X V Jackknife Maximum | + | |
XTHE Sobat Carnival | + | |
THE Climax Break | + | |
THE Theme of Sunrise | + | |
Dhalsim
Coup Name | | Attack Button |
---|
XTHEV Yoga Smash | or + | |
XTHEV Yoga Throw | or + | |
XTHEV Yoga Trip | or + | |
THE Yoga Shock | + | (hold ) |
THEV Tegatana Suihei Chop | + | |
XTHEV Drill Zutsuki | + | |
XTHEV Drill Kick | + | |
THEV Kuuchuu Chouhatsu | | while jumping |
XTHEV Yoga Fire | + | |
X Yoga Flame | + | |
X Yoga Blast | + | |
X Yoga Teleport | or + | or |
THEV Yoga Flame | + | |
THEV Yoga Blast | + | |
THEV Yoga Teleport | or + | or |
THEV Yoga Escape | + | (reverse only) |
X Yoga Tempest | + | |
THE Yoga Inferno | + | |
THE Yoga Strike | + | |
THE Yoga Stream | + | |
E. Honda
Coup Name | | Attack Button |
---|
XTHEV Tawara Nage | or + | |
XTHEV Saba Ori | or + | |
XTHEV Tsuriyane Nage | or + | |
X Flying Sumo Press | + | |
X Hiza Geri | or+ | |
X Harai Geri | or+ | |
THEV Flying Sumo Press | | |
THEV Hiza Geri | + | |
THEV Harai Geri | + | |
XTHEV Hyakuretsu Harite | | |
XTHEV Super Zutsuki | + | |
XTHEV Super Hyakkan Otoshi | + | |
XTHEV Ooichou Nage | + | |
XTHE Oni Musou | + | |
THE Fuji Oroshi | + | |
THE Orochi Kudaki | + | |
Fei Long
Coup Name | | Attack Button |
---|
XTHEV Seichuu Renten Geki | or + | |
XTHEV Shuu Kubi Kari | or + | |
XTHEV Shuu Kubi Raku | or + | |
XTHE Chokka Raku Shou | or+ | |
V Chokka Raku Shou | + | |
XTHEV En Geki Shuu | + | |
XTHEV Rekka Ken | + | (run 3 times) |
XTHEV Shien Kyaku | + | |
X V Rekku Kyaku | + | |
XTHE Rekka Shinken | + | |
THE Shien Renkyaku | + | |
THE Ryuu Yassai | + | |
THE Ryuu Shin Yassai | It happens during the Ryuu Yassai | hits the opponent with the last active frames |
Gen
Coup Name | | Attack Button |
---|
XTHEV Juraku | or + | |
XTHEV Houzen | or + | |
XTHEV Shuuga | or + | |
THEV Ansatsu Ken: Sou-ryuu | | |
XTHEV Hyakurenkou | | |
XTHEV Gekirou | + | , |
XTHE Zan’ei | + | |
THE Shitenshuu | + | |
THEV Ansatsu Ken: Ki-ryuu | | |
XTHEV Kyoutetsu | | |
XTHEV Onkyou | | |
THEV Kirou | + | |
THEV Satsujin | + | |
XTHEV Saizu | Jump over the opponent, | |
THEV Uken> Shakudan | | , quickly |
XTHEV Jasen | + | |
THEV Ouga | + | |
THE Kouga | + | |
THE Jakouha | + | |
Guile
Coup Name | | Attack Button |
---|
XTHEV Judo Throw | or + | |
XTHEV Dragon Suplex | or + | |
XTHEV Flying Mare | or + | |
XTHEV Flying Buster Drop | or + | |
XTHE Knee Bazooka | or + | |
V Knee Bazooka | or + | |
XTHE Rolling Sobat | or + | |
XTHE Reverse Spin Kick | close, or + | |
XTHEV Spin Back Knuckle | + | |
XTHEV Sonic Boom | + | |
XTHEV Somersault Kick | + | |
THE Sonic Hurricane | + | , |
XTHE Somersault Strike | + | |
Guy
Coup Name | | Attack Button |
---|
XTHEV Sankaku Tobi | Jump against a wall, | press in the opposite direction |
XTHEV Seoi Nage | or + | |
XTHEV Tsukami Nage | or + | |
XTHEV Izuna Otoshi | or + | |
XTHEV Hiji Otoshi | + | |
XTHEV Kubi Kudaki | + | |
XTHEV Kamaitachi | + | |
XTHEV Bushin Gokusa Ken | | when you are close |
X Bushin-ryuu Seoi Nage | + | when you are close |
XTHEV Bushin-ryuu Seoi Nage | + | or during Tsukami Nage |
XTHEV Bushin Izuna Otoshi | + | , close |
XTHEV Izuna no Hiji Otoshi | + | , far away |
XTHEV Houzantou | + | |
XTHEV Bushin Senpuu Kyaku | + | |
XTHEV Hayagake: Kyuuteishi | + | , |
XTHEV Hayagake: Kage Sukui | + | , |
XTHEV Hayagake: Kubikari | + | , |
THE Bushin Hassou Ken | + | |
THE Bushin Gourai Kyaku | + | |
XTHE Bushin Musou Renge | + | |